Spec cross-check · 2026-10-14
iPhone 16 vs iPhone 15
iPhone 16 vs iPhone 15 lines up the September 2024 iPhone 16 with the September 2023 iPhone 15. The spec score is a weighted share of comparable published rows. Manufacturer spec sheets are the source.
iPhone 16 leads iPhone 16 vs iPhone 15 on the weighted spec sheet, ahead on chip, battery, and weight.
Spec sheet
| Spec | iPhone 16 | iPhone 15 |
|---|---|---|
| Display | 6.1-inch Super Retina XDR OLED, 2556×1179, 460 ppi, 60Hz, 2,000 nits peakTie | 6.1-inch Super Retina XDR OLED, 2556×1179, 460 ppi, 60Hz, 2,000 nits peakTie |
| Chip | A18Leads | A16 Bionic |
| Memory | Not published | Not published |
| Storage | 128GB, 256GB, 512GBTie | 128GB, 256GB, 512GBTie |
| Camera hardware | 48MP Fusion main, 12MP ultrawide, 2x optical-quality cropTie | 48MP f/1.6 main, 12MP ultrawide, 2x optical-quality cropTie |
| Optical zoom | No optical telephotoTie | No optical telephotoTie |
| Front camera | 12MP | 12MP |
| Battery | up to 22 hours video playbackLeads | up to 20 hours video playback |
| Charging | 50% in about 30 minutes with a 20W or higher adapter. MagSafe up to 25WTie | 50% in about 30 minutes with a 20W or higher adapter. MagSafe up to 15WTie |
| Weight | 170 gLeads | 171 g |
| Water resistance | IP68Tie | IP68Tie |
| Software support | Apple does not publish a fixed OS support window | Apple does not publish a fixed OS support window |
| Launch price | $799 launch priceTie | $799 launch priceTie |
| Software | iOS 18 at launch | iOS 17 at launch |
| Biometrics | Face ID | Face ID |
| Connectivity | USB-C, 5G, Wi-Fi 7, Bluetooth 5.3 | USB-C, 5G, Wi-Fi 6E, Bluetooth 5.3 |
Who should buy which
Choose the iPhone 16 if you want iOS 18 at launch. It leads on chip, battery, and weight.
Choose the iPhone 15 if you want iOS 17 at launch.
Questions
Which is better, iPhone 16 or iPhone 15?
iPhone 16 leads iPhone 16 vs iPhone 15 on the weighted spec sheet, ahead on chip, battery, and weight.
iPhone 16 vs iPhone 15: which has the better battery?
iPhone 16 leads on battery. iPhone 16: up to 22 hours video playback. iPhone 15: up to 20 hours video playback.
iPhone 16 vs iPhone 15: which has the better camera?
iPhone 16 and iPhone 15 tie on camera hardware. iPhone 16: 48MP Fusion main, 12MP ultrawide, 2x optical-quality crop. iPhone 15: 48MP f/1.6 main, 12MP ultrawide, 2x optical-quality crop. This rank is hardware class, not a photo lab test.
What did iPhone 16 and iPhone 15 cost at launch?
iPhone 16 and iPhone 15 tie on launch price. iPhone 16: $799 launch price. iPhone 15: $799 launch price.
Sources
- Apple iPhone 16 technical specifications
- Apple iPhone 15 technical specifications