DevicesCameras
Same-category comparison
Aqara Camera Hub G5 Pro (Wi-Fi)vs Google Nest Cam (battery)
Both are cameras. Rows that do not match are marked Differs. The feature paragraphs under each name are AI-generated.
Aqara
Camera Hub G5 Pro (Wi-Fi)
Device Radar’s review used $129. Aqara’s EU store has listed €199.99. Wi-Fi and PoE are priced separately.
Pros
- • Camera and Thread border router on one powered outdoor mount.
- • Quad HD, a fast f/1.0 lens, and a published PIR pattern.
- • Works with the major platforms Aqara lists, including Home Assistant.
Cons
- • USB power only on this SKU. PoE is the other model.
- • 8GB onboard is not an NVR.
- • The Aqara app remains part of owning the camera.
Nest Cam (battery)
Google Store listed it from $199.99 on 13 Oct 2026. History past three hours is a subscription.
Pros
- • Battery and IP54, so it can go where you will not pull cable.
- • 1080p HDR and a published night-vision distance, without a hub purchase.
- • Three hours of event history is included, which is more than a pure teaser.
Cons
- • Useful history and 24/7 recording are subscriptions, and 24/7 also wants the camera plugged in.
- • No smart-home radio. It does not help Thread devices.
- • Tied to a Google Account and the Google Home app.
Hardware
| Spec | Aqara Camera Hub G5 Pro (Wi-Fi) | Google Nest Cam (battery) |
|---|---|---|
| ModelDiffers | CH-C07E / CH-C07D (Wi-Fi). This row is not the PoE model. | — |
| ImageDiffers | 2688 × 1520, 133° diagonal, f/1.0, 4.2 mm focal length | Up to 1080p at 30 fps, HDR, 130° diagonal, 6x digital zoom, 2-megapixel 1/2.8-inch sensor |
| PowerDiffers | USB-C 5V 2A. No PoE on this SKU. | Built-in 6 Ah, 3.65V battery. Indoor 1 m charge cable and a 7.5W adapter included. Magnetic connector. |
| RadiosDiffers | Wi-Fi 802.11 b/g/n/ac, 2.4 and 5 GHz, plus Zigbee and Thread (802.15.4) and Bluetooth | Wi-Fi 802.11 a/b/g/n on 2.4 and 5 GHz, Bluetooth Low Energy. No Thread or Zigbee hub. |
| DetectionDiffers | PIR, 100° horizontal and 65° vertical. Spotlight 3W, 120°, 3000K. | — |
| StorageDiffers | 8GB eMMC on-board, per Aqara’s EU product page | — |
| WeatherDiffers | Operating −30°C to 50°C. Outdoor camera hub. | IP54. Operating −4°F to 104°F. Charge only from 32°F to 104°F. |
| SizeDiffers | 70.5 × 70.5 × 89 mm, stand not included | Camera 3.27 × 3.27 in, 14.04 oz |
| NightDiffers | — | HDR night vision, six 850 nm IR LEDs, illumination up to 20 ft |
Software
| Spec | Aqara Camera Hub G5 Pro (Wi-Fi) | Google Nest Cam (battery) |
|---|---|---|
| RoleDiffers | Outdoor camera plus Zigbee/Thread hub and Matter controller | — |
| PlatformsDiffers | Aqara, Apple Home, Alexa, Google Home, Home Assistant, IFTTT | — |
| CloudDiffers | 30-day cloud-storage trial on first internet connection. Ongoing history may need a plan; local options exist and are covered in the review. | — |
| AppDiffers | — | Google Home app and a Google Account. Not compatible with the old Nest app. |
| HistoryDiffers | — | 3 hours of event history included. Longer event history needs Google Home Premium. Continuous recording needs the camera plugged in and Home Premium Plus. |
| VoiceDiffers | — | Hey Google and Alexa on compatible devices. A Google speaker for Hey Google is sold separately. |
| BandwidthDiffers | — | Google asks for at least 2 Mbps upload per camera |
What you buy with it
| Spec | Aqara Camera Hub G5 Pro (Wi-Fi) | Google Nest Cam (battery) |
|---|---|---|
| PowerDiffers | You still need a USB power run. This SKU does not take Ethernet power. | — |
| What else you buyDiffers | Nothing else to make it a Thread border router. Accessories on Thread or Zigbee are separate. | — |
| AppDiffers | Aqara app for the camera features that Matter does not cover | — |
| SubscriptionDiffers | — | Budget for Google Home Premium if three hours of events is not enough. The camera price is not the whole price. |
| What it is notDiffers | — | Not a Thread border router, not a Zigbee hub, and not an NVR you control. |
| MountDiffers | — | Screws or a magnet. Outdoor cable runs are optional accessories. |