DevicesClimate
Same-category comparison
ecobee Smart Thermostat Premiumvs Google Nest Learning Thermostat (4th gen)
Both are climate. Rows that do not match are marked Differs. The feature paragraphs under each name are AI-generated.
ecobee
Smart Thermostat Premium
ecobee listed $259.99 on its product page on 13 Oct 2026.
Pros
- • A room sensor and a Power Extender Kit are in the box.
- • HomeKit, Alexa, and SmartThings are on the spec line, and Alexa and Siri are built in.
- • Occupancy radar is on the sensor list, not just a marketing adjective.
Cons
- • Matter is not on the spec list this row uses. Do not buy it on that assumption.
- • It is a 24V thermostat. It is the wrong product for line-voltage electric heat.
- • Security-hub features grow a subscription and more sensors.
Nest Learning Thermostat (4th gen)
Google Store listed $279.99 on 13 Oct 2026, or financing on that page.
Pros
- • Matter is on Google’s own spec page, not a rumor.
- • A temperature sensor is included, and most installs do not need a new C wire.
- • Three heat and three cool stages cover more equipment than a basic stat.
Cons
- • Setup requires the Google Home app and a Google Account.
- • No air-quality sensor on the spec list.
- • Accessory wiring is fussy: one connector is shared among W3, Y3, G3, E, HUM, and DEHUM.
Hardware
| Spec | ecobee Smart Thermostat Premium | Google Nest Learning Thermostat (4th gen) |
|---|---|---|
| DisplayDiffers | 4 in full-color LCD, 540 × 540. Black front, zinc-alloy frame. | 2.7 in circular LCD, 600 × 600 |
| SizeDiffers | 103.89 × 103.89 × 25.9 mm (4.09 × 4.09 × 1.02 in) | 3.9 in diameter, 1.1 in deep, 5.7 oz |
| Sensors on the statDiffers | Temperature, humidity, occupancy radar, proximity radar | — |
| Air qualityDiffers | The product page says built-in air-quality monitoring. The sensor list above is what the spec sheet names. | — |
| RadiosDiffers | Dual-band Wi-Fi (2.4 GHz 802.11 b/g/n, 5 GHz 802.11 a/n/ac), Bluetooth 5.0, 915 MHz for sensors | Wi-Fi 802.11n, 2.4 and 5 GHz |
| PowerDiffers | 24VAC on C and Rc, up to 3.5 VA. Power Extender Kit included for many homes without a C wire. No batteries. | From HVAC wiring, with a built-in rechargeable battery. Designed to work without a C wire; Google says under 1% of homes need a C wire or the Nest Power Connector. |
| HVACDiffers | Most 24V systems: conventional 2H/2C, heat pump 2H/2C plus two auxiliary stages, boilers, PTACs up to 3 fan speeds. One 1-wire or 2-wire accessory. | Most 24V systems, including up to 3 heat and 3 cool stages and heat pumps with auxiliary heat. Some accessory wires share one connector — read the wiring note before you buy for a humidifier. |
| SensorsDiffers | — | Soli motion, temperature, humidity, ambient light. No air-quality sensor is listed. |
Software
| Spec | ecobee Smart Thermostat Premium | Google Nest Learning Thermostat (4th gen) |
|---|---|---|
| VoiceDiffers | Alexa built in and Siri, per the product page | — |
| Works with (spec line)Differs | Apple HomeKit, Amazon Alexa, Samsung SmartThings, IFTTT | — |
| Also named on the pageDiffers | Google Assistant appears in the ecosystem list above the spec table | — |
| MatterDiffers | Not named on the specification list used for this row. Confirm current certification if Matter is a requirement. | — |
| DataDiffers | About 15–20 MB per month, depending on Alexa use | — |
| AppDiffers | — | Google Home app is required for installation |
| EcosystemsDiffers | — | Works with Google Home and Matter, including other Matter apps and voice assistants |
| EnergyDiffers | — | Under 1 kWh per month. ENERGY STAR. |
What you buy with it
| Spec | ecobee Smart Thermostat Premium | Google Nest Learning Thermostat (4th gen) |
|---|---|---|
| In the boxDiffers | Thermostat, mounting plate, SmartSensor and stand, trim plate, Power Extender Kit, wire labels, screws | Display, base, trim plate, steel plate, screws, labels, and a Nest Temperature Sensor (2nd gen) |
| WarrantyDiffers | 3-year limited warranty | 2 years retail, 5 years for HVAC pros |
| Security extrasDiffers | Door sensors and the Smart Security subscription are separate. The included SmartSensor is the room sensor. | — |
| ColorsDiffers | — | Polished Silver, Polished Obsidian, Polished Gold |